Description
Oukitel C31 Pro
| General Features | |
|---|---|
| Release Date | 14 Dec 2022 |
| SIM Support | Dual SIM |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | 212g |
| Display | |
|---|---|
| Screen Size | 6.52 inches |
| Screen Resolution | 1600 x 720 |
| Screen Type | HD + |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | MediaTek Helio P22 |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5150 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |




Reviews
There are no reviews yet.